I hope 28 is not delayed over 2 hours end of September

Amtrak Unlimited Discussion Forum

Help Support Amtrak Unlimited Discussion Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

will it be delayed?


  • Total voters
    10
Status
Not open for further replies.

Moses

Train Attendant
Joined
Aug 19, 2010
Messages
17
Location
Astoria, New York
I am traveling Whitefish to NYP Deaparting September 29th in whitefish and arriving in Chicago September 30th. Then continuing onto NYP frmo Chicago. I know there is a little layover in Chicago assuming there is no delay. :eek:hboy:

I have purchased tickets to goto the Willis tower sky deck in Chicago on the 30th of September during my little layover in Chicago. It would really suck if I wont be able to see this. :unsure:

Also how easy is it to navigate in and out of Union Station in Chicago?

The stats are not looking too good, the train on average is delayed.

Average delay is 93 minutes

What happens if I cannot connect or get my train connection in Chicago. I have looked and seems that its pretty sold out departing Chicago. :help:
 
Last edited by a moderator:
Amtrak guarantees your connection in Chicago. If you were to be late into Chicago Amtrak will take care of you as best as it can. It might hold the Lakeshore Limited, or pay to have you put up in a hotel overnight and sent out on the next days train.

The walk from Union Station to the Willis Tower is only a couple of blocks and won't take you more then 5-10 minutes. Its a great view!
 
I am predicting no delay for your trip and you will have no problem getting to the tower.
 
Which train are you taking from CHI to NYP?

The Cardinal departs CHI at 5:45pm, just under 2 hours after the Empire Builder is scheduled to arrive. There is also the Lake Shore Limited which departs CHI at 9:30pm, about 5 1/2 hours after the Empire Builder from Whitefish arrives. If you are ticketed on the Cardinal and you miss your connection to it, there is a good chance Amtrak would try to re-ticket you on the Lake Shore Limited departing CHI later that night.

As far as figuring out how to get to Willis (Sears) Tower from Chicago Union Station, it's not too difficult. Look for signs for Adams or Jackson street exits. Once outside, you should be right alongside the Chicago River. Walk across the river (on either Adams or Jackson) and the first cross street you come to will be Wacker Dr. Willis Tower occupies the block between Adams, Jackson, Wacker, and Franklin.
 
I am traveling Whitefish to NYP Deaparting September 29th in whitefish and arriving in Chicago September 30th. Then continuing onto NYP frmo Chicago. I know there is a little layover in Chicago assuming there is no delay. :eek:hboy:

I have purchased tickets to goto the Willis tower sky deck in Chicago on the 30th of September during my little layover in Chicago. It would really suck if I wont be able to see this. :unsure:

Also how easy is it to navigate in and out of Union Station in Chicago?

The stats are not looking too good, the train on average is delayed.

Average delay is 93 minutes

What happens if I cannot connect or get my train connection in Chicago. I have looked and seems that its pretty sold out departing Chicago. :help:
Don't know where you got your delay info:

2010-09-03: Scheduled: 2:15 pm Fri Sep 3 2010 Actual: 2:15 pm Fri Sep 3 2010 Delay: 0 minutes

2010-09-02: Scheduled: 2:15 pm Thu Sep 2 2010 Actual: 2:15 pm Thu Sep 2 2010 Delay: 0 minutes

2010-09-01: Scheduled: 2:15 pm Wed Sep 1 2010 Actual: 2:15 pm Wed Sep 1 2010 Delay: 0 minutes

2010-08-31: Scheduled: 2:15 pm Tue Aug 31 2010 Actual: 2:15 pm Tue Aug 31 2010 Delay: 0 minutes

2010-08-29: Scheduled: 2:15 pm Sun Aug 29 2010 Actual: 2:15 pm Sun Aug 29 2010 Delay: 0 minutes

2010-08-28: Scheduled: 2:15 pm Sat Aug 28 2010 Actual: 2:15 pm Sat Aug 28 2010 Delay: 0 minutes

2010-08-27: Scheduled: 2:15 pm Fri Aug 27 2010 Actual: 2:16 pm Fri Aug 27 2010 Delay: 1 minutes

2010-08-26: Scheduled: 2:15 pm Thu Aug 26 2010 Actual: 2:15 pm Thu Aug 26 2010 Delay: 0 minutes

2010-08-25: Scheduled: 2:15 pm Wed Aug 25 2010 Actual: 2:38 pm Wed Aug 25 2010 Delay: 23 minutes

2010-08-24: Scheduled: 2:15 pm Tue Aug 24 2010 Actual: 2:15 pm Tue Aug 24 2010 Delay: 0 minutes

2010-08-23: Scheduled: 2:15 pm Mon Aug 23 2010 Actual: 2:15 pm Mon Aug 23 2010 Delay: 0 minutes

2010-08-22: Scheduled: 2:15 pm Sun Aug 22 2010 Actual: 2:15 pm Sun Aug 22 2010 Delay: 0 minutes

2010-08-21: Scheduled: 2:15 pm Sat Aug 21 2010 Actual: 2:15 pm Sat Aug 21 2010 Delay: 0 minutes

2010-08-20: Scheduled: 2:15 pm Fri Aug 20 2010 Actual: 2:15 pm Fri Aug 20 2010 Delay: 0 minutes

Average delay is 2 minutes :blink:
 
I am traveling Whitefish to NYP Deaparting September 29th in whitefish and arriving in Chicago September 30th. Then continuing onto NYP frmo Chicago. I know there is a little layover in Chicago assuming there is no delay. :eek:hboy:

I have purchased tickets to goto the Willis tower sky deck in Chicago on the 30th of September during my little layover in Chicago. It would really suck if I wont be able to see this. :unsure:

Also how easy is it to navigate in and out of Union Station in Chicago?

The stats are not looking too good, the train on average is delayed.

Average delay is 93 minutes

What happens if I cannot connect or get my train connection in Chicago. I have looked and seems that its pretty sold out departing Chicago. :help:
Don't know where you got your delay info:

2010-09-03: Scheduled: 2:15 pm Fri Sep 3 2010 Actual: 2:15 pm Fri Sep 3 2010 Delay: 0 minutes

2010-09-02: Scheduled: 2:15 pm Thu Sep 2 2010 Actual: 2:15 pm Thu Sep 2 2010 Delay: 0 minutes

2010-09-01: Scheduled: 2:15 pm Wed Sep 1 2010 Actual: 2:15 pm Wed Sep 1 2010 Delay: 0 minutes

2010-08-31: Scheduled: 2:15 pm Tue Aug 31 2010 Actual: 2:15 pm Tue Aug 31 2010 Delay: 0 minutes

2010-08-29: Scheduled: 2:15 pm Sun Aug 29 2010 Actual: 2:15 pm Sun Aug 29 2010 Delay: 0 minutes

2010-08-28: Scheduled: 2:15 pm Sat Aug 28 2010 Actual: 2:15 pm Sat Aug 28 2010 Delay: 0 minutes

2010-08-27: Scheduled: 2:15 pm Fri Aug 27 2010 Actual: 2:16 pm Fri Aug 27 2010 Delay: 1 minutes

2010-08-26: Scheduled: 2:15 pm Thu Aug 26 2010 Actual: 2:15 pm Thu Aug 26 2010 Delay: 0 minutes

2010-08-25: Scheduled: 2:15 pm Wed Aug 25 2010 Actual: 2:38 pm Wed Aug 25 2010 Delay: 23 minutes

2010-08-24: Scheduled: 2:15 pm Tue Aug 24 2010 Actual: 2:15 pm Tue Aug 24 2010 Delay: 0 minutes

2010-08-23: Scheduled: 2:15 pm Mon Aug 23 2010 Actual: 2:15 pm Mon Aug 23 2010 Delay: 0 minutes

2010-08-22: Scheduled: 2:15 pm Sun Aug 22 2010 Actual: 2:15 pm Sun Aug 22 2010 Delay: 0 minutes

2010-08-21: Scheduled: 2:15 pm Sat Aug 21 2010 Actual: 2:15 pm Sat Aug 21 2010 Delay: 0 minutes

2010-08-20: Scheduled: 2:15 pm Fri Aug 20 2010 Actual: 2:15 pm Fri Aug 20 2010 Delay: 0 minutes

Average delay is 2 minutes :blink:
Never mind. Mea culpa:

Status for train 28 arriving into CHI

2010-09-05: Scheduled: 3:55 pm Actual: 3:31 pm Delay: -24 minutes

2010-09-04: Scheduled: 3:55 pm Actual: 9:19 pm Delay: 324 minutes

2010-09-03: Scheduled: 3:55 pm Actual: 7:30 pm Delay: 215 minutes

2010-09-02: Scheduled: 3:55 pm Actual: 3:55 pm Delay: 0 minutes

2010-09-01: Scheduled: 3:55 pm Actual: 8:27 pm Delay: 272 minutes

2010-08-31: Scheduled: 3:55 pm Actual: 4:26 pm Delay: 31 minutes

2010-08-30: Scheduled: 3:55 pm Actual: 3:42 pm Delay: -13 minutes

2010-08-29: Scheduled: 3:55 pm Actual: 3:33 pm Delay: -22 minutes

2010-08-28: Scheduled: 3:55 pm Actual: 3:56 pm Delay: 1 minutes

2010-08-27: Scheduled: 3:55 pm Actual: 4:50 pm Delay: 55 minutes

2010-08-26: Scheduled: 3:55 pm Actual: 4:51 pm Delay: 56 minutes

2010-08-25: Scheduled: 3:55 pm Actual: 4:31 pm Delay: 36 minutes

2010-08-24: Scheduled: 3:55 pm Actual: 7:54 pm Delay: 239 minutes

2010-08-23: Scheduled: 3:55 pm Actual: 4:41 pm Delay: 46 minutes

2010-08-22: Scheduled: 3:55 pm Actual: 5:55 pm Delay: 120 minutes

2010-08-21: Scheduled: 3:55 pm Actual: 5:01 pm Delay: 66 minutes

2010-08-20: Scheduled: 3:55 pm Actual: 7:17 pm Delay: 202 minutes

2010-08-19: Scheduled: 3:55 pm Actual: 5:54 pm Delay: 119 minutes

2010-08-18: Scheduled: 3:55 pm Actual: 6:16 pm Delay: 141 minutes

2010-08-17: Scheduled: 3:55 pm Actual: 4:27 pm Delay: 32 minutes

2010-08-16: Scheduled: 3:55 pm Actual: 4:42 pm Delay: 47 minutes

2010-08-15: Scheduled: 3:55 pm Actual: 3:49 pm Delay: -6 minutes

Average delay is 88 minutes
 
Status
Not open for further replies.
Back
Top